Saskatchewan Junior Hockey League

Franchise Records

Franchise Single Season Records:
Updated April 2020- Martin Martinson

All-Time Scoring Leaders:

Points:

1. Martin Smith: 349 pts (229 GP)

2. Travis Clayton: 256 pts (182 GP)

3. Layne Young: 253 pts (169 PG)

4. Blake Tatchell: 190 pts (169 GP)

5. Michael George: 183 pts (167 GP)

6. MacGregor Sinclair: 168 pts (162 GP)

7. Scott Redl: 154 pts (99 GP)

8. Jake McMillen: 149 pts (207 GP)

9. Colby Downs: 145 pts (103 GP)

10. Jamie Miller: 144 pts (124 GP)

Goals:

1. Martin Smith: 142 goals (229 GP)

2. Layne Young: 86 goals (169 GP)

3. Travis Clayton: 83 goals (182 GP)

4. Blake Tatchell: 78 goals (169 GP)

T-4. Jake McMillen: 78 goals (207 GP)

6. Bryce Bohun: 74 goals (118 GP)

T-6. Michael George: 74 goals (167 GP)

8. Igor Leonenko: 69 goals (124 GP)

9. Jamie Miller: 67 goals (124 GP)

10. MacGregor Sinclair: 66 goals (162 GP)

Assists:

1. Martin Smith: 207 assists (229 GP)

2. Travis Clayton: 173 assists (182 GP)

3. Layne Young: 167 assists (169 GP)

4. Blake Tatchell: 112 assists (169 GP)

5. Michael George: 109 assists (167 GP)

6. MacGregor Sinclair: 102 assists (162 GP)

7. Cody Spagrud: 99 assists (214 GP)

8. Scott Redl: 93 assists (99 GP)

9. Colby Downs: 89 assists (103 GP)

10. Fraser Allan: 86 assists (190 GP)

Penalty minutes:

1. Tony Oak: 846 PIMS (202 GP)

2. Mitch Woods: 663 PIMS (149 GP)
3. Dylan Wiltermuth: 613 PIMS (154 GP)

4. Doug Bacon: 601 PIMS (90 GP)

5. Mike McGinnis: 548 PIMS (145 GP)

Games played:

1. Kendall Fransoo: 238

2. Martin Smith: 229

3. Cody Spagrud: 214

4. Jake McMillen 207

5. Tony Oak: 202

Seasons:

T-1. Kendall Fransoo: 5 {2012-2017}

T-1. Martin Smith: 5 {1987-1992}

T-1. Cody Spagrud: 5 {2014-2019}

T-1. Tony Oak: 5 {2006-2011}

T.1. Brett Miller: 5 {2007-2012}

T-1. Mitch Wall: 5 {2004-2010}

Defenceman Scoring Leaders

Defenceman Points:

1. Cody Spagrud: 117 points (214 GP)

2. Woody Klassen: 116 points (191 GP)

3. Brody Luhning: 113 points (157 GP)

4. Fraser Allan: 108 points (190 GP)

5. Levi Kleiboer: 96 points (143 GP)

Defenceman Goals:

1. Brody Luhning: 35 goals (157 GP)

2. Wade Klasssen: 34 goals (191 GP)

3. Terry Hudson: 28 goals (44 GP)

4. Jesse Lebreton: 27 goals (169 GP)
5. Derek Keller: 27 goals (108 GP)

Defenceman Assists:

1. Cody Spagrud: 99 Assists (214 GP)
2. Fraser Allan: 86 Assists (190 GP)

3. Levi Kleiboer: 82 Assists (143 GP)

4. Woody Klassen: 82 Assists (191 GP)

5. Brody Luhning 78 Assists (157 GP)

Wins:

1. 2016-17 {48 wins}

2. 2019-20 {45 wins}

3. 1995-96 {44 wins}

Points:

1. 2016-17 {97 points}

2. 2019-20 {92 points}

3. 1995-96 {91 Points}

Best Winning Percentage:

1. 2016-17 {.836 win%}

2. 2019-20 {.793 win%}

3. 2015-16 {.776 win%}

Goals:

1. 1984-85 {376 goals}

2. 1990-91 {315 goals}

3. 1985-86 {314 goals}

Goals Against (Fewest):

1. 2016-17 {103 GA}

2. 2005-06 {136 GA}

3. 2013-14 {139 GA}

Penalty Minutes:

1. 1986-87 {3214 PIM}

2. 1994-95 {3068 PIM}

3. 1989-90 {2993 PIM}